Boys Basketball - Game Statistics

Friday, January 24, 2020
  68
Fairborn
  1 2 3 4 T
  FBN 14 17 15 22 68  
  WC 18 17 26 26 87  
87  
West Carrollton

Fairborn
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Blake Huffman 3-6 3-5 3-4 0 1 1 1 0 0 1 0 12
Dwight Lewis 4-15 2-4 7-9 1 3 4 4 2 0 2 0 17
Brody Munger 0-7 0-4 0-0 0 1 1 0 2 0 1 0 0
Patrick Parrish 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
Julius Pullen 5-13 5-8 3-7 0 6 6 3 2 0 2 0 18
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caelan Bush 2-5 1-1 3-4 1 0 1 4 0 0 4 0 8
Nate Fasnacht 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Tyren Schultz 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Cole Spencer 4-9 1-1 2-3 1 3 4 0 2 0 4 0 11
Keegan Dierker 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-56 12-23 18-27 3 15 18 12 10 0 17 0 68
  33.9% 52.2% 66.7%  

West Carrollton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zahir Hopkins 3-6 2-2 0-0 2 3 5 1 2 1 1 3 8
Austin Jones 3-6 0-0 0-0 1 3 4 3 1 0 3 3 6
Aigbokhai Kadari 4-7 0-0 0-0 7 6 13 0 0 6 1 3 8
Kalen Mckinney 8-14 3-6 3-4 3 4 7 3 4 0 0 4 22
Stanley Shrivers 8-17 0-2 2-2 5 11 16 11 2 1 10 2 18
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyron Darby 2-3 0-0 0-2 1 0 1 0 0 0 1 0 4
Terry Green 3-6 1-2 0-0 0 2 2 1 1 0 2 0 7
Jye'Ton Howard 1-6 0-2 4-6 1 1 2 0 1 0 1 3 6
Cole McCandless 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sam Walker 4-7 0-0 0-1 6 2 8 0 1 1 1 3 8
Isaac Zennie 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  36-73 6-14 9-15 26 32 58 19 12 9 20 22 87
  49.3% 42.9% 60.0%