Boys Basketball - Game Statistics

Saturday, January 16, 2021
  76
Xenia
  1 2 3 4 T
  XEN 15 15 19 27 76  
  PIQ 17 14 11 13 55  
55  
Piqua

Xenia
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Matthew Caupp 3-6 0-0 0-0 2 3 5 3 1 0 1 4 6
Zack Gaither 3-5 1-1 3-5 1 7 8 1 0 1 4 2 10
Josiah Harding 3-10 0-1 2-3 0 4 4 0 3 0 4 4 8
Dylan Hoosier 2-8 2-4 3-4 1 3 4 8 3 1 2 0 9
Isiah Hoyt 3-3 0-0 0-0 1 1 2 1 0 0 1 3 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eliyjah Fields 0-2 0-1 0-0 0 2 2 1 2 0 1 0 0
Isaiah Rogan 2-5 0-3 3-4 0 0 0 1 3 0 0 1 7
Ayden Rose 1-2 1-2 0-0 0 0 0 1 1 0 1 1 3
Kenji Ward 7-15 2-5 3-3 1 7 8 4 3 2 0 2 19
Damien Weaver 2-2 1-1 3-4 0 2 2 1 0 0 1 1 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-58 7-18 17-23 6 29 35 21 16 4 15 18 76
  44.8% 38.9% 73.9%  

Piqua
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Keagan Patton 0-1 0-1 1-2 1 4 5 1 0 0 1 2 1
Dylan Chaney 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
Garrett Schrubb 5-13 2-5 2-2 0 6 6 1 3 0 5 3 14
Dre'sean Roberts 5-18 1-9 7-10 2 2 4 2 1 0 4 2 18
Devon Sever 0-1 0-1 0-2 0 1 1 0 0 2 1 0 0
Anson Cox 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
Jerell Lewis 4-7 1-1 2-5 2 1 3 1 1 0 0 3 11
Tanner Kemp 0-2 0-1 0-0 0 1 1 0 0 0 4 4 0
Austin Burns 3-4 1-2 0-0 0 2 2 1 0 0 1 1 7
Caleb Lyons 0-0 0-0 0-0 0 3 3 0 1 0 1 1 0
Bryson Roberts 1-2 0-1 0-0 0 1 1 0 1 0 2 1 2
Evan Hensler 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-49 5-21 12-21 5 23 28 7 7 3 21 19 55
  38.8% 23.8% 57.1%