Xenia
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Josiah Harding 20 12.2 5.1 2.9 3.4 0.9 2.6 0.3 1.9 44.0 57.4 25.9
Dylan Hoosier 20 11.0 3.6 4.5 2.4 1.9 1.8 0.2 1.8 32.0 75.3 27.3
Isaiah Rogan 20 10.4 2.9 1.8 1.4 1.3 1.5 0.1 2.1 43.5 56.3 42.7
Zack Gaither 17 7.5 4.6 1.1 2.1 0.5 0.5 1.5 2.8 41.2 61.7 27.8
Matthew Caupp 20 6.8 6.1 1.1 1.1 1.0 0.6 1.0 3.2 42.9 51.7 0.0
Kenji Ward 20 5.9 3.3 0.7 1.2 0.6 0.6 1.0 1.3 38.4 67.6 18.9
Isiah Hoyt 20 4.9 4.1 1.9 2.0 0.9 1.5 0.2 1.6 40.2 43.8 0.0
Damien Weaver 15 2.3 1.7 0.7 0.5 1.6 0.4 0.1 0.9 50.0 68.4 40.0
Ayden Rose 13 1.7 0.3 0.5 0.3 1.5 0.5 0.0 0.2 36.8 50.0 40.0
Alijah Withers 2 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 33.3 0.0 0.0
Juan Underwood 2 0.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Eliyjah Fields 15 0.5 0.5 0.2 0.1 1.5 0.3 0.0 0.3 20.0 0.0 12.5
Trenton Lee 5 0.4 0.2 0.0 0.2 0.0 0.0 0.4 0.6 20.0 0.0 0.0
Alex Ehrsam 2 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0
Team Averages 20 60.9 30.9 14.7 13.9 1.1 9.8 4.2 15.4 39.8 63.0 31.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Josiah Harding 20 95 216 39 68 14 54 243 21 80 101 58 68 51 6 38
Dylan Hoosier 20 72 225 67 89 9 33 220 24 48 72 89 48 36 3 35
Isaiah Rogan 20 70 161 18 32 50 117 208 18 39 57 35 27 30 2 42
Zack Gaither 17 47 114 29 47 5 18 128 27 52 79 19 35 9 25 47
Matthew Caupp 20 60 140 15 29 0 1 135 50 71 121 21 22 12 20 64
Kenji Ward 20 43 112 25 37 7 37 118 26 40 66 14 23 12 19 26
Isiah Hoyt 20 45 112 7 16 0 6 97 41 41 82 37 39 30 4 31
Damien Weaver 15 10 20 13 19 2 5 35 10 16 26 11 7 6 1 13
Ayden Rose 13 7 19 2 4 6 15 22 0 4 4 6 4 6 0 2
Alijah Withers 2 1 3 0 0 0 1 2 0 1 1 0 0 0 0 0
Juan Underwood 2 0 0 1 2 0 0 1 0 0 0 0 2 0 0 0
Eliyjah Fields 15 3 15 0 0 1 8 7 2 6 8 3 2 4 0 5
Trenton Lee 5 1 5 0 0 0 1 2 0 1 1 0 1 0 2 3
Alex Ehrsam 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Team Totals 20 454 1142 216 343 94 296 1218 219 399 618 293 278 196 83 307