Boys Bowling - Match Statistics

Tuesday, December 15, 2020

West Carrollton
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jordan Bannon 181 198 379 189.5
David Scott 175 169 344 172.0
Owen Queen 178 111 289 144.5
Anthony Baltimore 133 154 287 143.5
Victor Kallon 138 138 138.0
Diego Leal 101 101 101.0
REGULAR GAMES TOTAL 768 770 1538 769.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  123 128 251 125.5
TOTALS PINS  
  1789  
Fairborn
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Logan Cherpeski 179 198 377 188.5
Liam Seitz 190 180 370 185.0
Michael Albright 159 203 362 181.0
Bennett Hart 171 183 354 177.0
Garrett Shuttleworth 184 167 351 175.5
REGULAR GAMES TOTAL 883 931 1814 907.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  200 189 389 194.5
TOTALS PINS  
  2203