Boys Tennis - Statistics

First Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Mason Pierri Greenville 3 - 1 .750 7 - 2 .778
Nick Von Krosigk Tippecanoe 4 - 0 1.000 9 - 3 .750
Kyle Penny Troy 3 - 0 1.000 9 - 4 .692
Joseph Knospe Stebbins 3 - 2 .600 6 - 3 .667
Nolan Baker Butler 3 - 2 .600 5 - 3 .625
Brady Hagan Sidney 1 - 2 .333 3 - 6 .333
Blake Landon Fairborn 0 - 6 .000 1 - 8 .111
Joshua Partee Piqua 0 - 1 .000 0 - 1 .000
Lance Staley Piqua 0 - 3 .000 0 - 5 .000
Second Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Cameron Davis Tippecanoe 4 - 0 1.000 10 - 2 .833
Jorge Arenas Mahaffey Stebbins 3 - 0 1.000 5 - 1 .833
Kellan Nichols Troy 3 - 0 1.000 10 - 3 .769
Korey Snyder Butler 3 - 2 .600 4 - 4 .500
Francisco Herrera Sidney 1 - 2 .333 4 - 5 .444
Kaitlin Combs Greenville 2 - 2 .500 2 - 3 .400
Lance Lawson Piqua 1 - 2 .333 2 - 3 .400
Will Gettinger Greenville 0 - 0 .000 1 - 2 .333
Jacob Bowers Fairborn 0 - 6 .000 2 - 7 .222
Lance Staley Piqua 0 - 1 .000 0 - 1 .000
Landon Banks Stebbins 0 - 2 .000 0 - 3 .000
Third Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Michael Burns Troy 3 - 0 1.000 13 - 0 1.000
Brecken Owen Tippecanoe 2 - 0 1.000 2 - 0 1.000
Ben Haskell Fairborn 0 - 0 .000 1 - 0 1.000
Myles Steenrod Sidney 2 - 1 .667 7 - 2 .778
Stephen Krauz Stebbins 1 - 2 .333 6 - 2 .750
Alex Darner Tippecanoe 3 - 0 1.000 7 - 4 .636
Daniel Kerns Greenville 3 - 1 .750 3 - 2 .600
Grady Nardecchia Butler 3 - 2 .600 4 - 3 .571
Kaitlin Combs Greenville 0 - 0 .000 2 - 2 .500
Hayden Guere Fairborn 0 - 0 .000 1 - 1 .500
Felix Sun Fairborn 0 - 4 .000 1 - 5 .167
Alonda Lucelu Butler 0 - 0 .000 0 - 1 .000
Gabriel Bailey Fairborn 0 - 1 .000 0 - 1 .000
Jesse Baker Piqua 0 - 1 .000 0 - 1 .000
Logan Thompson Piqua 0 - 0 .000 0 - 1 .000
Kaitlyn Schlosser Piqua 0 - 2 .000 0 - 2 .000
Rylee Burress Piqua 0 - 1 .000 0 - 1 .000
Trevor Thomas Piqua 0 - 0 .000 0 - 1 .000

 
Alley Cat Design