Colleen Cox

  • Piqua

Season Records
YEAR GRADE EVENT PERSONAL BEST
2017-18 Freshman 200 Yard Freestyle 2:19.85
2017-18 Freshman 200 Yard I.M. 2:38.60
2017-18 Freshman 50 Yard Freestyle 25.99
2017-18 Freshman 100 Yard Butterfly 1:15.56
2017-18 Freshman 100 Yard Freestyle 57.65
2017-18 Freshman 100 Yard Backstroke 1:11.76
2017-18 Freshman 100 Yard Breaststroke 1:19.45
2018-19 Sophomore 200 Yard Freestyle 2:09.82
2018-19 Sophomore 200 Yard I.M. 2:33.20
2018-19 Sophomore 50 Yard Freestyle 25.35
2018-19 Sophomore 100 Yard Freestyle 56.88
2018-19 Sophomore 100 Yard Backstroke 1:06.76
2018-19 Sophomore 100 Yard Breaststroke 1:14.10
2019-20 Junior 50 Yard Freestyle 25.05
2019-20 Junior 100 Yard Butterfly 1:07.20
2019-20 Junior 100 Yard Freestyle 54.54
2019-20 Junior 500 Yard Freestyle 5:57.78
2019-20 Junior 100 Yard Breaststroke 1:12.87
2020-21 Senior 200 Yard Freestyle 2:12.84
2020-21 Senior 200 Yard I.M. 2:28.60
2020-21 Senior 50 Yard Freestyle 25.10
2020-21 Senior 100 Yard Freestyle 54.94
2020-21 Senior 100 Yard Backstroke 1:09.72
2020-21 Senior 100 Yard Breaststroke 1:16.65
Alley Cat Design