Girls Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Heidi Anderson (Jr), West Carrollton 73 316 60 0.82 0.130 19 0.940
1. Kaitlyn Husic (Sr), Tippecanoe 86 379 60 0.70 0.120 16 0.958
3. Katie Knapp (Jr), Fairborn 60 307 55 0.92 0.070 32 0.896
3. Libby McKinney (Jr), Greenville 78 325 55 0.71 0.080 29 0.911
5. Corinn Siefring (Sr), Tippecanoe 89 290 53 0.60 0.100 24 0.917
6. Dani Holop (Jr), Butler 85 381 52 0.61 0.070 26 0.932
7. Sarah Toth (Sr), Stebbins 75 329 51 0.68 0.050 33 0.900
8. Rachel Wildermuth (Sr), Tippecanoe 89 283 47 0.53 0.120 13 0.954
9. Meagan Thompson (So), Fairborn 79 307 46 0.58 0.070 24 0.922
9. Susie Blocher (Jr), Greenville 78 288 46 0.59 0.070 26 0.910
11. Grace Marshall (Sr), Butler 85 294 44 0.52 0.060 27 0.908
11. Macie Taylor (Jr), Troy 56 283 44 0.79 0.100 17 0.940
13. Brennah Hutchinson (Sr), Troy 67 216 43 0.64 0.100 21 0.903
14. Grace Martin (So), Butler 80 294 42 0.53 0.050 26 0.912
14. Jada McAvene (Jr), Xenia 84 323 42 0.50 0.040 28 0.913
16. LeeAnn Williams (Sr), Fairborn 79 233 39 0.49 0.010 36 0.845
17. Alayna Titly (Sr), Tippecanoe 89 317 38 0.43 0.060 18 0.943
18. Morgan Kaiser (Jr), Troy 62 285 36 0.58 0.070 17 0.940
19. Anna Boezi (Jr), Troy 67 210 33 0.49 0.020 28 0.867
20. Aurora Nunnery (Jr), West Carrollton 76 238 32 0.42 0.020 27 0.887
20. Olivia Follick (Jr), Butler 81 179 32 0.40 -0.030 37 0.793
22. Hunter Class (Jr), Greenville 78 190 31 0.40 -0.110 52 0.726
23. Carleigh Cox (Sr), Greenville 77 250 30 0.39 -0.010 33 0.868
24. Haley McManus (Jr), Xenia 77 311 28 0.36 0.020 22 0.929
25. Hannah Wildermuth (So), Tippecanoe 82 268 27 0.33 0.040 15 0.944
26. Sydni Boshears (Jr), Sidney 73 216 26 0.36 -0.020 31 0.856
26. Aubree Schrubb (Jr), Piqua 23 93 26 1.13 0.120 15 0.839
28. Naomi Goosby (Sr), West Carrollton 76 224 25 0.33 0.030 18 0.920
29. Josephine Jones (Jr), Stebbins 75 241 24 0.32 -0.040 33 0.863
29. Molly Achentberg (Sr), Tippecanoe 87 182 24 0.28 0.030 18 0.901
31. Ella Curcio (Sr), Troy 61 147 23 0.38 0.010 21 0.857
31. Chariti Taylor (Sr), Fairborn 79 211 23 0.29 0.000 22 0.896
33. Reagan Toopes (Jr), Piqua 82 221 21 0.26 -0.030 27 0.878
33. Diamond Baker (So), Stebbins 75 204 21 0.28 0.020 17 0.917
35. Skylar Bryson (Fr), Greenville 57 129 20 0.35 -0.020 22 0.829
36. Darien McBride (Sr), Sidney 71 218 19 0.27 0.020 15 0.931
36. Cara Reed (Jr), Piqua 82 236 19 0.23 0.010 16 0.932
38. Abbie Yoder (Sr), Greenville 77 114 18 0.23 0.000 18 0.842
38. Olivia Anthony (So), Piqua 80 198 18 0.23 -0.090 35 0.823
38. Samantha Hart (Sr), Fairborn 79 185 18 0.23 0.020 15 0.919
38. Dai'jha Barnes (So), West Carrollton 76 203 18 0.24 -0.060 30 0.852
42. Brooke Long (Jr), Butler 80 217 17 0.21 0.000 17 0.922
42. Allison Powell (Sr), Greenville 78 201 17 0.22 -0.090 35 0.826
44. Genna Coleman (Sr), Troy 66 152 16 0.24 -0.080 28 0.816
44. Macy Caupp (Sr), Xenia 84 279 16 0.19 0.010 14 0.950
44. Avery Griffis (Jr), Sidney 61 139 16 0.26 0.060 8 0.942
44. Madelyn Bockrath (Fr), Sidney 69 198 16 0.23 -0.090 34 0.828
44. Zoe Vivier (Sr), Stebbins 68 196 16 0.24 -0.030 21 0.893
49. Anna Davey (So), West Carrollton 49 101 15 0.31 0.030 12 0.881
49. Kendall Sherman (So), Xenia 77 85 15 0.19 0.090 7 0.918
51. Ellie Fogarty (So), Troy 67 119 14 0.21 0.060 7 0.941
51. Elaina Burley (Sr), Butler 67 218 14 0.21 -0.020 18 0.917
51. Lily Kvidera (Sr), West Carrollton 76 177 14 0.18 -0.010 16 0.910
54. Marissa Bragg (So), Piqua 78 212 13 0.17 -0.040 22 0.896
54. Sydney Shuttleworth (Jr), Xenia 84 201 13 0.15 0.010 10 0.950
56. Paige Shouse (Fr), Xenia 73 157 11 0.15 -0.060 21 0.866
56. Alayna Liskey (Sr), Tippecanoe 59 89 11 0.19 0.060 6 0.933
56. Kearstyn Maxon-Honaker (So), Sidney 66 110 11 0.17 -0.020 13 0.882
56. Andrea Diaz (Jr), Stebbins 69 199 11 0.16 -0.020 14 0.930
56. Peyton Thompson (Jr), Fairborn 58 152 11 0.19 0.000 11 0.928
61. Lauren Rice (Jr), Troy 19 53 10 0.53 0.060 7 0.868
61. Cassidy Truesdale (Jr), Sidney 70 112 10 0.14 -0.100 21 0.813
61. Ciera Lloyd (Sr), Xenia 81 187 10 0.12 -0.020 13 0.930
64. Emmalee Marsteller (Jr), Butler 70 128 9 0.13 -0.020 12 0.906
64. Andrea Prenger (Jr), Troy 29 59 9 0.31 0.020 8 0.864
64. Makayla Kinley (Sr), Butler 62 50 9 0.15 -0.080 13 0.740
64. Katie Heider (Jr), Fairborn 45 133 9 0.20 -0.050 16 0.880
68. Sydnee Hawk (Jr), Piqua 79 82 8 0.10 -0.050 12 0.854
68. Abby Eller (Jr), Piqua 49 117 8 0.16 -0.010 9 0.923
68. Brynn Siler (So), Troy 49 47 8 0.16 -0.040 10 0.787
71. Scotti Hoskins (Jr), Tippecanoe 22 40 7 0.32 0.050 5 0.875
71. Alex Voisard (So), Tippecanoe 74 35 7 0.09 0.110 3 0.914
71. Caroline Allen (Jr), West Carrollton 47 67 7 0.15 -0.090 13 0.806
74. Morgan Haas (Sr), Tippecanoe 36 70 6 0.17 -0.070 11 0.843
74. Kaitlyn Mech (Sr), Stebbins 22 75 6 0.27 0.040 3 0.960
74. Bailey Florhe (Jr), Butler 73 41 6 0.08 -0.100 10 0.756
74. Jordan Adkins (So), Piqua 82 78 6 0.07 0.000 6 0.923
78. Kaitlyn Gonzalez (Jr), Greenville 55 58 5 0.09 0.000 5 0.914
78. Madison Bolin (Jr), Piqua 40 49 5 0.13 0.040 3 0.939
78. Makaya Simons (Sr), Xenia 67 90 5 0.07 -0.140 18 0.800
78. Megan Marks (Sr), Stebbins 70 142 5 0.07 -0.150 27 0.810
78. Makayla Champaco (Sr), West Carrollton 21 44 5 0.24 -0.050 7 0.841
78. Kierah Beavins (Jr), Greenville 32 35 5 0.16 0.060 3 0.914
78. Anna Brady (So), Sidney 75 75 5 0.07 0.050 1 0.987
85. Elizabeth Copsey (Fr), Piqua 49 67 4 0.08 -0.030 6 0.910
85. Abby Nuss (Sr), Sidney 71 90 4 0.06 0.000 4 0.956
87. Karissa Ferguson (So), Tippecanoe 9 23 3 0.33 0.090 1 0.957
87. Halie Outcalt (Jr), Stebbins 18 49 3 0.17 0.000 3 0.939
87. Izzy Propes (So), Xenia 50 44 3 0.06 -0.070 6 0.864
90. Amber Poore (Sr), Troy 62 10 2 0.03 0.000 2 0.800
90. Nicole Strong (So), Tippecanoe 6 8 2 0.33 0.250 0 1.000
90. Kaelin Hickman (Fr), Sidney 24 11 2 0.08 0.180 0 1.000
90. Norah Houts (So), Sidney 27 23 2 0.07 0.000 2 0.913
90. Ashlyn Fogt (Sr), Sidney 39 43 2 0.05 -0.120 7 0.837
90. Kali Snyder (Jr), Butler 32 13 2 0.06 0.150 0 1.000
90. Arison Boswell (So), Xenia 16 20 2 0.13 0.000 2 0.900
97. K-La Spieles (Sr), Butler 30 16 1 0.03 -0.130 3 0.813
97. Lilly Hayes (Jr), Greenville 13 10 1 0.08 0.100 0 1.000
97. Makayla Baumgardner (So), Xenia 19 9 1 0.05 -0.110 2 0.778
97. Reagan Sloan (Jr), Piqua 28 6 1 0.04 0.000 1 0.833
97. Layla Scott (So), Stebbins 74 20 1 0.01 -0.050 2 0.900
97. Carmen Badell (Jr), Greenville 21 9 1 0.05 0.000 1 0.889
97. Morgan Hanes (So), Greenville 73 30 1 0.01 -0.070 3 0.900
97. Oliviah Smith (Jr), Sidney 67 75 1 0.01 -0.090 8 0.893
97. Kennah Herrick, Sidney 8 6 1 0.13 0.000 1 0.833
Alley Cat Design