
Boys Basketball - Game Statistics
| Friday, December 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominick Durr | 5-11 | 0-3 | 4-5 | 1 | 5 | 6 | 5 | 0 | 1 | 1 | 3 | 14 |
| Lathan Jones | 4-9 | 1-2 | 1-3 | 8 | 7 | 15 | 3 | 0 | 1 | 1 | 3 | 10 |
| Avante Martin | 0-5 | 0-0 | 2-2 | 3 | 7 | 10 | 1 | 8 | 2 | 2 | 3 | 2 |
| Darren Taborn | 6-13 | 1-5 | 2-7 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 15 |
| Trey Werntz | 2-4 | 1-3 | 4-6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Johnson | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 0 |
| Jaden Swiger | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| Devin Taborn | 3-8 | 1-5 | 6-7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 |
| Camden Vordemark | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-62 | 4-23 | 19-30 | 15 | 26 | 41 | 14 | 12 | 5 | 9 | 23 | 69 | |
| 37.1% | 17.4% | 63.3% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kameron Darner | 2-7 | 2-5 | 6-6 | 2 | 2 | 4 | 2 | 0 | 0 | 6 | 0 | 12 |
| Keagan Patton | 1-9 | 0-1 | 3-6 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 3 | 5 |
| Garrett Schrubb | 2-10 | 0-2 | 0-4 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 4 |
| Iverson Ventura | 6-13 | 2-7 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | 14 |
| Devon Sever | 0-2 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 4 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Hill | 2-5 | 0-2 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 7 |
| Cameron Foster | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Peters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dresean Roberts | 0-1 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jerrell Lewis | 2-5 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
| Tanner Kemp | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Chaney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Layne Banning | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 4-17 | 16-31 | 16 | 21 | 37 | 4 | 5 | 0 | 20 | 21 | 50 | |
| 28.8% | 23.5% | 51.6% | ||||||||||
