
Boys Wrestling
| 106 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Avery Horne (So), West Carrollton | 1 | 4 | 0 |
| 113 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Liam Alspough (Fr), Piqua | 2 | 3 | 1 |
| 2. | Aiden Allen (So), Piqua | 1 | 3 | 1 |
| 3. | Dayton Townsend (Fr), Piqua | 0 | 2 | 0 |
| 120 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Maleki Kelley (Fr), Sidney | 3 | 2 | 2 |
| 2. | Mason Arellano (Fr), West Carrollton | 2 | 3 | 1 |
| 3. | Spenser Nicely (Fr), Sidney | 1 | 3 | 1 |
| 126 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Cooper Hensley (So), West Carrollton | 4 | 1 | 2 |
| 1. | Noah Laine (Sr), Sidney | 4 | 2 | 2 |
| 3. | Brayden Hall (Fr), Piqua | 2 | 2 | 1 |
| 3. | Elijah Buhlman (So), West Carrollton | 2 | 2 | 0 |
| 132 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Kelan Woodell (Sr), Sidney | 3 | 2 | 0 |
| 2. | Cameron Albright (So), Piqua | 2 | 2 | 0 |
| 2. | Henry Ramirez (Fr), Sidney | 2 | 2 | 0 |
| 2. | Lukas Wenzel (So), West Carrollton | 2 | 3 | 2 |
| 138 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Kyren Hunter (Sr), West Carrollton | 2 | 2 | 2 |
| 1. | Tyson Woollum (Fr), Sidney | 2 | 2 | 1 |
| 3. | Charlie Shawver (So), Piqua | 0 | 2 | 0 |
| 3. | Trenton Townsend (So), Piqua | 0 | 4 | 0 |
| 144 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Dalton Davis (Sr), Sidney | 5 | 1 | 2 |
| 2. | Jalen Stites (Fr), West Carrollton | 1 | 2 | 1 |
| 3. | Chase Kellems (Fr), Piqua | 0 | 3 | 0 |
| 150 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Kristian Barnes (Jr), West Carrollton | 2 | 2 | 1 |
| 2. | Owen Helman (Fr), Sidney | 0 | 3 | 0 |
| 157 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Kazz Shepherd (So), Sidney | 1 | 4 | 1 |
| 2. | Blake Holtzclaw (So), Sidney | 0 | 4 | 0 |
| 165 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Chaise Johnson (Fr), Sidney | 3 | 2 | 3 |
| 2. | Eli Watkins (Sr), Piqua | 0 | 2 | 0 |
| 2. | Jacob Baney (Fr), West Carrollton | 0 | 3 | 0 |
| 2. | Martin Glenn (Fr), West Carrollton | 0 | 3 | 0 |
| 175 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Braxton Roller (So), Piqua | 2 | 2 | 2 |
| 2. | Justin Ross (Fr), West Carrollton | 0 | 2 | 0 |
| 2. | Colton Stumph (So), Sidney | 0 | 3 | 0 |
| 190 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Ethan Moore (Fr), Sidney | 4 | 2 | 3 |
| 2. | Rayden Wells (Sr), Sidney | 2 | 1 | 2 |
| 3. | Aron Giorgis (Fr), West Carrollton | 1 | 2 | 1 |
| 3. | Dominic Salinas (Fr), Sidney | 1 | 3 | 1 |
| 215 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Braylon Fisher (Sr), Sidney | 3 | 3 | 2 |
| 2. | Mason Hinch (So), West Carrollton | 1 | 2 | 1 |
| 285 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | JR Fisher (Jr), Sidney | 3 | 2 | 2 |
| 2. | Kylan Hughes (Sr), Piqua | 2 | 2 | 2 |
| 3. | William Boehm (Sr), Sidney | 1 | 4 | 1 |
