
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Butler | 1 - 0 | 1.000 | 55.0 | 46.0 | 1 - 0 | 1.000 | 55.0 | 46.0 | W1 |
| Troy | 1 - 0 | 1.000 | 51.0 | 49.0 | 1 - 0 | 1.000 | 51.0 | 49.0 | W1 |
| Piqua | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Tippecanoe | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Greenville | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 47.0 | 63.0 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Stebbins | 1 - 0 | 1.000 | 57.0 | 39.0 | 1 - 0 | 1.000 | 57.0 | 39.0 | W1 |
| Xenia | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Fairborn | 0 - 1 | .000 | 39.0 | 57.0 | 0 - 1 | .000 | 39.0 | 57.0 | L1 |
| Sidney | 0 - 1 | .000 | 49.0 | 51.0 | 0 - 1 | .000 | 49.0 | 51.0 | L1 |
| West Carrollton | 0 - 1 | .000 | 46.0 | 55.0 | 0 - 1 | .000 | 46.0 | 55.0 | L1 |
| Recent Results |
|---|
| Monday, December 1, 2025 |
| Troy 51, Sidney 49 |
| Saturday, November 29, 2025 |
| Arcanum 63, Greenville 47 |
| Friday, November 28, 2025 |
| Butler 55, West Carrollton 46 |
| Stebbins 57, Fairborn 39 |

