
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelby Cox | 5-12 | 3-9 | 0-0 | 2 | 9 | 11 | 1 | 2 | 1 | 1 | 2 | 13 |
| Ryan Hickey | 1-6 | 0-0 | 3-6 | 3 | 4 | 7 | 2 | 1 | 5 | 3 | 4 | 5 |
| Nate Keller | 5-11 | 1-4 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 12 |
| Jakob Reed | 2-10 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 3 | 7 |
| Jalen Tolbert | 6-14 | 0-0 | 1-2 | 5 | 2 | 7 | 2 | 3 | 0 | 3 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 1-6 | 0-3 | 4-4 | 2 | 1 | 3 | 4 | 5 | 0 | 3 | 2 | 6 |
| Tee-Michael Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Keilbaso | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bradyn Pennington | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-63 | 5-18 | 11-15 | 14 | 20 | 34 | 12 | 15 | 6 | 20 | 16 | 56 | |
| 31.7% | 27.8% | 73.3% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominick Durr | 3-6 | 0-1 | 0-1 | 1 | 2 | 3 | 3 | 3 | 0 | 5 | 3 | 6 |
| Lathan Jones | 1-5 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 1 | 1 | 3 | 1 | 2 |
| Avante Martin | 1-5 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 1 | 4 | 2 | 1 | 4 |
| Darren Taborn | 8-18 | 0-2 | 1-4 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 17 |
| Trey Werntz | 3-5 | 1-3 | 1-2 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Johnson | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 2 |
| Jaden Swiger | 3-8 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Devin Taborn | 3-7 | 1-3 | 8-10 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 2 | 15 |
| Camden Vordemark | 0-2 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 2-11 | 12-19 | 16 | 32 | 48 | 11 | 13 | 6 | 21 | 15 | 60 | |
| 39.0% | 18.2% | 63.2% | ||||||||||
