
Boys Basketball - Game Statistics
| Tuesday, December 17, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominick Durr | 4-8 | 0-3 | 2-3 | 0 | 5 | 5 | 7 | 4 | 0 | 2 | 3 | 10 |
| Cedric Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Lathan Jones | 3-7 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 6 |
| Avante Martin | 5-9 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 10 |
| Jaden Swiger | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Darren Taborn | 5-17 | 3-8 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 15 |
| Devin Taborn | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Camden Vordemark | 3-5 | 2-4 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| Trey Werntz | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 5-20 | 5-9 | 9 | 22 | 31 | 9 | 11 | 2 | 14 | 6 | 52 | |
| 38.9% | 25.0% | 55.6% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Gaither | 4-9 | 0-3 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 2 | 8 |
| Gavin Gerhardt | 2-4 | 0-0 | 0-2 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 4 |
| Dylan Hoosier | 4-16 | 0-3 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 9 |
| Kevin Johnson | 2-7 | 0-1 | 0-0 | 2 | 6 | 8 | 2 | 1 | 0 | 5 | 1 | 4 |
| Shawn Thigpen | 4-8 | 0-2 | 1-3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Caupp | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| Isaiah Hoyt | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| Cameron McFarland | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 2 |
| Kenji Ward | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 0-10 | 4-8 | 12 | 18 | 30 | 13 | 9 | 3 | 14 | 15 | 48 | |
| 40.0% | 0.0% | 50.0% | ||||||||||
