
                Boys Basketball - Game Statistics
| Friday, December 27, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Declan Ashcraft | 5-11 | 0-0 | 0-3 | 0 | 7 | 7 | 2 | 2 | 0 | 7 | 5 | 10 | 
| Jarrid Baughman | 2-4 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 5 | 
| Maverick Calton | 1-10 | 1-6 | 2-3 | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 4 | 5 | 
| Carter Sterling | 1-8 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 5 | 2 | 
| Simon Stolly | 2-5 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Belser | 3-8 | 3-6 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 11 | 
| Kam Smith | 1-5 | 0-1 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Nolan Smith | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hunter Warner | 2-6 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 2 | 4 | 
| Robby Wildermuth | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-60 | 5-19 | 7-13 | 11 | 25 | 36 | 10 | 6 | 0 | 27 | 20 | 48 | |
| 30.0% | 26.3% | 53.8% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dominick Durr | 5-11 | 1-3 | 0-0 | 3 | 3 | 6 | 6 | 3 | 1 | 4 | 0 | 11 | 
| Lathan Jones | 3-5 | 1-1 | 1-2 | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 1 | 8 | 
| Avante Martin | 4-5 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 5 | 2 | 3 | 3 | 10 | 
| Darren Taborn | 4-10 | 1-2 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 
| Trey Werntz | 3-5 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Basil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Darius Boeke | 0-3 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Isaiah Huggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cedric Johnson | 2-3 | 1-2 | 3-4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 8 | 
| Ryan Schloss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaden Swiger | 2-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 4 | 
| Devin Taborn | 2-3 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 7 | 
| Camden Vordemark | 4-9 | 0-2 | 1-4 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 0 | 9 | 
| Josh Webster | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-62 | 8-19 | 12-21 | 9 | 27 | 36 | 13 | 18 | 4 | 16 | 15 | 80 | |
| 48.4% | 42.1% | 57.1% | ||||||||||
                
                
                
            