
Boys Basketball - Game Statistics
| Friday, January 3, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stanley Shrivers | 8-13 | 2-4 | 0-4 | 2 | 10 | 12 | 1 | 1 | 0 | 6 | 4 | 18 |
| Jye'Ton Howard | 5-14 | 3-9 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 13 |
| Terry Green | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 4 |
| Aigbokhai Kadari | 2-3 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 4 | 2 | 3 | 4 | 4 |
| Kalen Mckinney | 2-8 | 0-2 | 0-2 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 5 | 4 |
| Austin Jones | 2-6 | 0-1 | 0-2 | 2 | 3 | 5 | 6 | 1 | 0 | 5 | 1 | 4 |
| Tyron Darby | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 5-16 | 3-15 | 9 | 17 | 26 | 12 | 9 | 3 | 21 | 21 | 48 | |
| 40.8% | 31.3% | 20.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lathan Jones | 3-8 | 0-1 | 3-4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 9 |
| Avante Martin | 6-10 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 4 | 1 | 2 | 3 | 12 |
| Darren Taborn | 8-14 | 1-3 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 17 |
| Devin Taborn | 1-4 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 5 |
| Trey Werntz | 1-2 | 0-1 | 6-6 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Basil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darius Boeke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Huggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 0-2 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 2 |
| Ryan Schloss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Swiger | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 |
| Camden Vordemark | 1-1 | 1-1 | 6-6 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 3 | 9 |
| Josh Webster | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 3-7 | 19-24 | 5 | 25 | 30 | 7 | 8 | 3 | 24 | 16 | 64 | |
| 47.7% | 42.9% | 79.2% | ||||||||||
