
                Boys Basketball - Game Statistics
| Tuesday, January 7, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dominick Durr | 7-16 | 2-5 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 18 | 
| Lathan Jones | 5-6 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 
| Avante Martin | 2-7 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 6 | 
| Darren Taborn | 2-12 | 0-3 | 4-7 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 8 | 
| Trey Werntz | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Johnson | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jaden Swiger | 1-5 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Devin Taborn | 2-6 | 2-4 | 2-4 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | 8 | 
| Camden Vordemark | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 6-18 | 9-17 | 6 | 14 | 20 | 7 | 6 | 4 | 8 | 17 | 57 | |
| 36.2% | 33.3% | 52.9% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nolan Mader | 5-11 | 1-2 | 1-1 | 4 | 9 | 13 | 0 | 0 | 0 | 4 | 0 | 12 | 
| Thomas Skaggs | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ben Knostman | 5-8 | 0-1 | 2-2 | 0 | 7 | 7 | 5 | 2 | 1 | 8 | 0 | 12 | 
| Gavin Garlitz | 5-9 | 3-5 | 2-2 | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 15 | 
| Griffin Caldwell | 2-6 | 0-2 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | 
| Cole Coppock | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Zach Frederick | 6-15 | 3-6 | 4-6 | 2 | 13 | 15 | 1 | 1 | 1 | 4 | 0 | 19 | 
| Nick Robbins | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 7-16 | 14-16 | 12 | 33 | 45 | 13 | 4 | 3 | 20 | 0 | 71 | |
| 48.1% | 43.8% | 87.5% | ||||||||||
                
                
                
            