
                Boys Basketball - Game Statistics
| Friday, January 10, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lathan Jones | 4-7 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 1 | 10 | 
| Avante Martin | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 5 | 0 | 1 | 1 | 6 | 
| Darren Taborn | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 
| Devin Taborn | 0-8 | 0-4 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 
| Trey Werntz | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Basil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Darius Boeke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Dominick Durr | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 6 | 1 | 0 | 2 | 2 | 4 | 
| Isaiah Huggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cedric Johnson | 3-4 | 1-1 | 2-2 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 9 | 
| Ryan Schloss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaden Swiger | 2-4 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Camden Vordemark | 4-5 | 2-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 10 | 
| Josh Webster | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 4-12 | 8-9 | 7 | 17 | 24 | 12 | 14 | 2 | 16 | 10 | 54 | |
| 47.7% | 33.3% | 88.9% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marcus Wood | 2-6 | 2-2 | 2-2 | 1 | 3 | 4 | 6 | 2 | 0 | 5 | 1 | 8 | 
| Alec Fletcher | 2-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | 
| Tyler Beyke | 0-7 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Foster Cole | 7-13 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 15 | 
| Nolan Curtis | 1-7 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Baumgardner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Truman Nicholas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jace Bunger | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Cameron Fletcher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DJ Zimmer | 2-5 | 0-1 | 0-2 | 3 | 1 | 4 | 0 | 4 | 0 | 1 | 3 | 4 | 
| Mason Wykes | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 3-12 | 2-6 | 9 | 15 | 24 | 9 | 11 | 1 | 17 | 10 | 37 | |
| 36.4% | 25.0% | 33.3% | ||||||||||
                
                
                
            