
                Boys Basketball - Game Statistics
| Tuesday, January 14, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Caelan Bush | 2-8 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 
| Blake Huffman | 4-11 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 
| Dwight Lewis | 4-11 | 0-0 | 0-0 | 2 | 8 | 10 | 3 | 4 | 2 | 7 | 0 | 8 | 
| Patrick Parrish | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Julius Pullen | 4-9 | 2-6 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Dierker | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Nate Fasnacht | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 
| Brody Munger | 3-6 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Tyren Schultz | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 
| Cole Spencer | 1-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Jackson Coolman | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alijah Carter | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-64 | 4-15 | 1-3 | 9 | 21 | 30 | 10 | 7 | 3 | 21 | 0 | 49 | |
| 34.4% | 26.7% | 33.3% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dominick Durr | 3-9 | 0-2 | 2-2 | 0 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 8 | 
| Lathan Jones | 3-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 8 | 
| Avante Martin | 6-8 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 12 | 
| Darren Taborn | 4-10 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 8 | 
| Trey Werntz | 3-5 | 2-4 | 0-1 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Basil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Darius Boeke | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Isaiah Huggins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cedric Johnson | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 5 | 
| Ryan Schloss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jaden Swiger | 3-4 | 0-0 | 1-3 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 7 | 
| Devin Taborn | 4-7 | 3-6 | 1-1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 12 | 
| Camden Vordemark | 5-8 | 1-2 | 3-4 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 14 | 
| Josh Webster | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-62 | 8-22 | 9-13 | 6 | 29 | 35 | 19 | 15 | 9 | 12 | 11 | 85 | |
| 54.8% | 36.4% | 69.2% | ||||||||||
                
                
                
            