
                Boys Basketball - Game Statistics
| Friday, January 17, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kameron Darner | 2-10 | 2-6 | 2-2 | 0 | 4 | 4 | 3 | 5 | 0 | 5 | 2 | 8 | 
| Dresean Roberts | 8-13 | 0-2 | 5-9 | 0 | 0 | 0 | 5 | 2 | 0 | 5 | 2 | 21 | 
| Devon Sever | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 
| Iverson Ventura | 5-8 | 1-2 | 1-1 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 2 | 12 | 
| Garrett Schrubb | 6-12 | 1-2 | 6-8 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 4 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerrell Lewis | 0-2 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 
| Keagan Patton | 2-6 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 5 | 
| Riley Hill | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 5-14 | 14-22 | 7 | 27 | 34 | 11 | 11 | 3 | 18 | 19 | 65 | |
| 43.4% | 35.7% | 63.6% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dominick Durr | 2-8 | 0-1 | 2-2 | 2 | 3 | 5 | 4 | 2 | 1 | 2 | 2 | 6 | 
| Lathan Jones | 4-7 | 1-1 | 0-1 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 0 | 9 | 
| Avante Martin | 2-6 | 0-3 | 4-6 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 8 | 
| Darren Taborn | 4-11 | 1-4 | 2-6 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 11 | 
| Trey Werntz | 4-7 | 4-7 | 9-11 | 2 | 8 | 10 | 1 | 3 | 2 | 0 | 2 | 21 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
| Jaden Swiger | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 
| Devin Taborn | 4-11 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 9 | 
| Camden Vordemark | 3-5 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 8-24 | 17-26 | 12 | 24 | 36 | 12 | 10 | 9 | 12 | 18 | 73 | |
| 42.1% | 33.3% | 65.4% | ||||||||||
                
                
                
            