
                Boys Basketball - Game Statistics
| Friday, January 24, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dominick Durr | 7-12 | 2-4 | 4-6 | 2 | 3 | 5 | 4 | 4 | 1 | 3 | 3 | 20 | 
| Lathan Jones | 0-0 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 2 | 
| Avante Martin | 3-4 | 0-0 | 2-2 | 3 | 6 | 9 | 3 | 3 | 0 | 1 | 2 | 8 | 
| Darren Taborn | 4-12 | 1-3 | 2-4 | 1 | 4 | 5 | 5 | 2 | 1 | 0 | 1 | 11 | 
| Trey Werntz | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrius Basil | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Darius Boeke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Isaiah Huggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cedric Johnson | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Ryan Schloss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaden Swiger | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Devin Taborn | 3-5 | 1-2 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 7 | 
| Camden Vordemark | 3-7 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 8 | 
| Josh Webster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 5-12 | 15-23 | 10 | 16 | 26 | 15 | 13 | 3 | 14 | 18 | 72 | |
| 52.0% | 41.7% | 65.2% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nate Keller | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 
| Bradyn Pennington | 3-3 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 8 | 
| Jakob Reed | 3-12 | 1-2 | 5-6 | 2 | 2 | 4 | 3 | 2 | 0 | 5 | 1 | 12 | 
| Jalen Tolbert | 5-13 | 0-1 | 1-4 | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 3 | 11 | 
| Marcus Watson | 4-4 | 0-0 | 1-3 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 4 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 1-6 | 0-1 | 2-2 | 2 | 0 | 2 | 3 | 4 | 0 | 4 | 2 | 4 | 
| Kelby Cox | 3-9 | 0-4 | 2-2 | 4 | 2 | 6 | 2 | 3 | 0 | 3 | 2 | 8 | 
| Ryan Hickey | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Luke Keilbaso | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 
| Joe Palmer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andre Snow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 2-11 | 13-21 | 15 | 17 | 32 | 16 | 14 | 5 | 19 | 17 | 59 | |
| 40.7% | 18.2% | 61.9% | ||||||||||
                
                
                
            