
                Boys Basketball - Game Statistics
| Friday, January 31, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gavin Gerhardt | 1-4 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | 4 | 
| Isaiah Hoyt | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Kevin Johnson | 1-3 | 0-0 | 0-2 | 0 | 5 | 5 | 7 | 3 | 0 | 2 | 3 | 2 | 
| Cameron McFarland | 1-7 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 
| Shawn Thigpen | 6-15 | 3-8 | 3-6 | 2 | 5 | 7 | 1 | 3 | 0 | 4 | 3 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Caupp | 1-3 | 0-0 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 
| Zack Gaither | 2-7 | 0-3 | 8-10 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 3 | 12 | 
| Isaiah Rogan | 3-8 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 5-22 | 15-24 | 9 | 25 | 34 | 14 | 9 | 0 | 14 | 23 | 52 | |
| 31.4% | 22.7% | 62.5% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lathan Jones | 1-1 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 4 | 
| Avante Martin | 3-10 | 0-1 | 1-2 | 3 | 9 | 12 | 1 | 2 | 3 | 0 | 2 | 7 | 
| Darren Taborn | 6-13 | 0-2 | 0-1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 12 | 
| Devin Taborn | 3-10 | 3-7 | 7-10 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 16 | 
| Trey Werntz | 4-8 | 4-8 | 2-4 | 0 | 7 | 7 | 2 | 1 | 1 | 2 | 0 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Johnson | 1-2 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 
| Jaden Swiger | 1-5 | 0-0 | 6-8 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 8 | 
| Camden Vordemark | 0-2 | 0-2 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 8-22 | 18-30 | 9 | 26 | 35 | 11 | 10 | 5 | 12 | 18 | 64 | |
| 37.3% | 36.4% | 60.0% | ||||||||||
                
                
                
            