
                Boys Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lathan Jones | 0-2 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 
| Avante Martin | 7-11 | 0-1 | 3-4 | 5 | 5 | 10 | 3 | 7 | 1 | 1 | 1 | 17 | 
| Darren Taborn | 3-12 | 2-4 | 5-6 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | 
| Devin Taborn | 3-10 | 2-7 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 5 | 9 | 
| Trey Werntz | 4-11 | 2-6 | 2-2 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 3 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Durr | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 
| Cedric Johnson | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 
| Jaden Swiger | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 
| Camden Vordemark | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 6-20 | 18-23 | 8 | 24 | 32 | 10 | 15 | 4 | 15 | 19 | 60 | |
| 34.6% | 30.0% | 78.3% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Austin Stanaford | 3-6 | 0-1 | 0-1 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 6 | 
| Brayden Siler | 0-3 | 0-1 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 
| Jaden Owens | 2-9 | 1-5 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 7 | 
| Tre Archie | 2-9 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 4 | 
| Elijah Reynolds | 0-1 | 0-1 | 2-5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 
| Landyn Henry | 3-5 | 3-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 9 | 
| Shaeden Olden | 6-10 | 2-4 | 4-6 | 2 | 7 | 9 | 2 | 2 | 0 | 8 | 4 | 18 | 
| Charlie Walker | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Holley | 3-5 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 6-21 | 10-20 | 6 | 24 | 30 | 8 | 6 | 0 | 18 | 18 | 54 | |
| 38.8% | 28.6% | 50.0% | ||||||||||
                
                
                
            