
Boys Basketball - Game Statistics
| Friday, February 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominick Durr | 2-10 | 1-3 | 1-2 | 0 | 2 | 2 | 5 | 2 | 1 | 3 | 2 | 6 |
| Lathan Jones | 3-6 | 1-1 | 2-3 | 2 | 2 | 4 | 0 | 0 | 1 | 6 | 0 | 9 |
| Avante Martin | 2-6 | 0-1 | 3-3 | 4 | 5 | 9 | 2 | 3 | 1 | 5 | 4 | 7 |
| Darren Taborn | 4-10 | 1-2 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 10 |
| Trey Werntz | 2-5 | 2-3 | 7-9 | 0 | 7 | 7 | 2 | 1 | 1 | 1 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Johnson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jaden Swiger | 3-4 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| Devin Taborn | 3-12 | 0-5 | 3-6 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 9 |
| Camden Vordemark | 2-4 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-58 | 5-16 | 18-27 | 9 | 22 | 31 | 14 | 10 | 5 | 18 | 16 | 67 | |
| 37.9% | 31.3% | 66.7% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Jones | 2-7 | 0-1 | 0-0 | 3 | 4 | 7 | 6 | 6 | 1 | 1 | 3 | 4 |
| Aigbokhai Kadari | 2-6 | 0-0 | 2-3 | 8 | 6 | 14 | 0 | 0 | 7 | 0 | 4 | 6 |
| Kalen Mckinney | 10-17 | 5-12 | 1-3 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 26 |
| Sam Walker | 4-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 2 | 8 |
| Stanley Shrivers | 7-16 | 2-3 | 1-5 | 6 | 8 | 14 | 9 | 4 | 0 | 4 | 3 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Berry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Chandler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyron Darby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Green | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zahir Hopkins | 2-5 | 0-2 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 6 |
| Jye'Ton Howard | 5-9 | 3-5 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 15 |
| Cole McCandless | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Zennie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-66 | 10-23 | 8-15 | 21 | 25 | 46 | 21 | 12 | 10 | 14 | 20 | 82 | |
| 48.5% | 43.5% | 53.3% | ||||||||||
