
                Boys Basketball - Game Statistics
| Tuesday, February 11, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nolan Mader | 6-15 | 1-5 | 3-4 | 4 | 3 | 7 | 5 | 2 | 0 | 2 | 0 | 16 | 
| Thomas Skaggs | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 
| Gavin Garlitz | 4-5 | 3-3 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 12 | 
| Griffin Caldwell | 4-8 | 1-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 9 | 
| Cole Coppock | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Zach Frederick | 3-8 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 6 | 
| Nick Robbins | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 5-11 | 6-8 | 5 | 16 | 21 | 18 | 4 | 2 | 15 | 0 | 53 | |
| 51.2% | 45.5% | 75.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dominick Durr | 6-11 | 2-3 | 0-1 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 14 | 
| Lathan Jones | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | 
| Avante Martin | 3-7 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 2 | 6 | 
| Darren Taborn | 2-6 | 0-3 | 1-1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 5 | 
| Trey Werntz | 3-5 | 2-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Johnson | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jaden Swiger | 2-6 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 
| Devin Taborn | 1-6 | 1-6 | 2-2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 
| Camden Vordemark | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 5-21 | 5-6 | 8 | 10 | 18 | 12 | 9 | 5 | 10 | 12 | 52 | |
| 42.0% | 23.8% | 83.3% | ||||||||||
                
                
                
            