
                Boys Basketball - Game Statistics
| Friday, February 14, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marcus Wood | 2-9 | 0-0 | 5-6 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | 4 | 9 | 
| Alec Fletcher | 3-7 | 0-0 | 2-8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 
| Tyler Beyke | 4-5 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 5 | 0 | 2 | 2 | 10 | 
| Foster Cole | 1-5 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 4 | 3 | 2 | 
| Nolan Curtis | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Zimmer | 5-7 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 2 | 4 | 3 | 10 | 
| Mason Wykes | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 2-5 | 8-16 | 4 | 15 | 19 | 8 | 12 | 3 | 22 | 15 | 42 | |
| 43.2% | 40.0% | 50.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Darius Boeke | 0-3 | 0-3 | 0-1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Dominick Durr | 5-9 | 1-2 | 0-0 | 2 | 2 | 4 | 4 | 5 | 0 | 7 | 3 | 11 | 
| Lathan Jones | 3-3 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 7 | 
| Darren Taborn | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 6 | 
| Trey Werntz | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Johnson | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 
| Avante Martin | 3-5 | 0-0 | 2-4 | 3 | 6 | 9 | 2 | 3 | 3 | 2 | 2 | 8 | 
| Jaden Swiger | 5-7 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 12 | 
| Devin Taborn | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 
| Camden Vordemark | 2-6 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 3-13 | 7-10 | 9 | 19 | 28 | 12 | 18 | 9 | 24 | 17 | 56 | |
| 47.9% | 23.1% | 70.0% | ||||||||||
                
                
                
            