
Boys Basketball - Game Statistics
| Tuesday, December 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Beverly | 3-3 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 8 |
| Tyler Montague | 8-17 | 4-9 | 2-4 | 0 | 2 | 2 | 3 | 4 | 0 | 3 | 0 | 22 |
| Quinton Hall | 3-5 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 3 | 1 | 1 | 0 | 6 |
| Nick Smith | 4-6 | 1-1 | 0-0 | 4 | 4 | 8 | 4 | 3 | 1 | 0 | 0 | 9 |
| Cooper Justice | 4-17 | 1-5 | 2-2 | 2 | 6 | 8 | 5 | 3 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alessandro Madella | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Hendricks | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Rackley | 2-6 | 0-4 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| Ryan Wilson | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Connor Bucchanan | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-61 | 6-20 | 9-12 | 12 | 24 | 36 | 17 | 15 | 5 | 12 | 0 | 71 | |
| 45.9% | 30.0% | 75.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kameron Darner | 1-3 | 0-2 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 7 | 1 | 3 |
| Garrett Schrubb | 3-8 | 2-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 8 |
| Keagan Patton | 1-8 | 1-1 | 0-2 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 3 | 3 |
| Devon Sever | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 5 |
| Iverson Ventura | 2-7 | 1-6 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Hill | 5-7 | 0-3 | 1-1 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 11 |
| Layne Banning | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jerrell Lewis | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Dresean Roberts | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 4 | 1 | 4 |
| Dylan Chaney | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Peters | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 5-21 | 2-7 | 8 | 18 | 26 | 12 | 7 | 4 | 22 | 13 | 43 | |
| 39.1% | 23.8% | 28.6% | ||||||||||
