
                Boys Basketball - Game Statistics
| Friday, December 6, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Matthew Beverly | 5-7 | 0-0 | 0-0 | 0 | 8 | 8 | 1 | 1 | 0 | 3 | 0 | 10 | 
| Tyler Montague | 6-15 | 2-10 | 1-2 | 0 | 1 | 1 | 7 | 0 | 0 | 4 | 0 | 15 | 
| Quinton Hall | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 
| Nick Smith | 4-7 | 0-1 | 2-6 | 7 | 5 | 12 | 1 | 0 | 1 | 1 | 0 | 10 | 
| Cooper Justice | 5-10 | 0-1 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Rackley | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Ryan Wilson | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Connor Bucchanan | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 3-14 | 7-12 | 10 | 20 | 30 | 11 | 4 | 1 | 16 | 0 | 58 | |
| 47.1% | 21.4% | 58.3% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kelby Cox | 1-3 | 1-3 | 3-6 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 6 | 
| Ryan Hickey | 4-6 | 0-0 | 0-2 | 2 | 5 | 7 | 2 | 2 | 5 | 1 | 3 | 8 | 
| Nate Keller | 5-9 | 0-0 | 2-4 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 1 | 12 | 
| Jakob Reed | 4-11 | 0-2 | 2-7 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 10 | 
| Jalen Tolbert | 9-17 | 1-2 | 0-1 | 2 | 3 | 5 | 6 | 3 | 1 | 2 | 2 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 3-5 | 0-1 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 
| Luke Keilbaso | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Bradyn Pennington | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 
| Andre Snow | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-58 | 2-8 | 9-24 | 14 | 18 | 32 | 18 | 13 | 8 | 9 | 8 | 67 | |
| 48.3% | 25.0% | 37.5% | ||||||||||
                
                
                
            