
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Wood | 2-4 | 0-0 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 4 | 2 | 4 |
| Alec Fletcher | 0-2 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 2 |
| Tyler Beyke | 4-7 | 2-5 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 12 |
| Foster Cole | 6-10 | 3-5 | 3-4 | 3 | 2 | 5 | 3 | 1 | 2 | 5 | 5 | 18 |
| Nolan Curtis | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Bunger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Zimmer | 3-7 | 0-1 | 0-1 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 6 |
| Mason Wykes | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Frazee | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 6-15 | 7-9 | 7 | 14 | 21 | 12 | 5 | 3 | 20 | 12 | 49 | |
| 48.6% | 40.0% | 77.8% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Beverly | 8-14 | 0-0 | 2-2 | 4 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 18 |
| Tyler Montague | 4-8 | 0-1 | 5-6 | 0 | 1 | 1 | 8 | 6 | 0 | 2 | 0 | 13 |
| Quinton Hall | 2-6 | 0-3 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 4 |
| Nick Smith | 2-5 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 4 | 1 | 2 | 0 | 5 |
| Cooper Justice | 5-14 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Hendricks | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Quincy Rackley | 4-6 | 0-1 | 2-4 | 3 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 10 |
| Ryan Wilson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bucchanan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 1-10 | 10-14 | 12 | 10 | 22 | 13 | 18 | 2 | 14 | 0 | 63 | |
| 47.3% | 10.0% | 71.4% | ||||||||||
