
Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Beverly | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Tyler Montague | 5-13 | 2-6 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 8 | 0 | 13 |
| Nick Smith | 4-8 | 0-0 | 4-5 | 6 | 4 | 10 | 1 | 1 | 0 | 1 | 0 | 12 |
| Cooper Justice | 5-11 | 1-6 | 3-4 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 14 |
| Ryan Wilson | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton Hall | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Quincy Rackley | 3-5 | 2-3 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 6-20 | 11-14 | 10 | 12 | 22 | 11 | 6 | 1 | 14 | 0 | 55 | |
| 38.8% | 30.0% | 78.6% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominick Durr | 1-3 | 0-1 | 5-6 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 7 |
| Lathan Jones | 6-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 13 |
| Avante Martin | 1-2 | 1-1 | 0-0 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 2 | 3 |
| Darren Taborn | 9-16 | 3-5 | 3-6 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 24 |
| Trey Werntz | 1-2 | 1-2 | 5-8 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Boeke | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 |
| Jaden Swiger | 2-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| Devin Taborn | 1-7 | 1-5 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5 |
| Camden Vordemark | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 6-16 | 20-28 | 9 | 20 | 29 | 9 | 6 | 6 | 13 | 17 | 68 | |
| 48.8% | 37.5% | 71.4% | ||||||||||
