
Boys Basketball - Game Statistics
| Tuesday, December 17, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Beverly | 1-5 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 4 |
| Tyler Montague | 7-14 | 0-5 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 15 |
| Nick Smith | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| Quincy Rackley | 2-4 | 1-2 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| Cooper Justice | 2-14 | 1-5 | 4-4 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton Hall | 1-4 | 0-3 | 1-4 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 3 |
| Ryan Wilson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Connor Bucchanan | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 2-15 | 11-18 | 8 | 9 | 17 | 5 | 9 | 2 | 9 | 0 | 41 | |
| 31.8% | 13.3% | 61.1% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Stanaford | 3-3 | 1-1 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 3 | 7 |
| Jaden Owens | 5-11 | 2-6 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 15 |
| Tre Archie | 6-11 | 3-6 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 19 |
| Shaeden Olden | 5-12 | 1-4 | 2-2 | 4 | 8 | 12 | 5 | 3 | 0 | 5 | 2 | 13 |
| Andrew Holley | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Elijah Reynolds | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Landyn Henry | 2-3 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 5 |
| Charlie Walker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 8-19 | 11-12 | 8 | 21 | 29 | 12 | 6 | 1 | 15 | 14 | 63 | |
| 53.7% | 42.1% | 91.7% | ||||||||||
