
Boys Basketball - Game Statistics
| Tuesday, January 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Caupp | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Zack Gaither | 1-5 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 4 | 2 | 2 | 2 |
| Dylan Hoosier | 7-19 | 1-7 | 4-4 | 4 | 2 | 6 | 0 | 1 | 0 | 3 | 4 | 19 |
| Kevin Johnson | 3-7 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 1 | 0 | 2 | 0 | 6 |
| Shawn Thigpen | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalin Adams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Gerhardt | 5-8 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 11 |
| Isaiah Hoyt | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 3 | 0 | 0 |
| Cameron McFarland | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Kenji Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 2-14 | 5-6 | 13 | 13 | 26 | 9 | 8 | 5 | 16 | 15 | 45 | |
| 38.0% | 14.3% | 83.3% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Beverly | 4-5 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 1 | 1 | 4 | 0 | 9 |
| Tyler Montague | 4-10 | 1-5 | 5-6 | 0 | 3 | 3 | 3 | 4 | 0 | 3 | 0 | 14 |
| Nick Smith | 2-2 | 0-0 | 2-6 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
| Quincy Rackley | 2-5 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| Cooper Justice | 6-10 | 1-3 | 2-3 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton Hall | 1-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| Ryan Wilson | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Connor Bucchanan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-34 | 3-12 | 14-23 | 4 | 12 | 16 | 11 | 10 | 1 | 13 | 0 | 55 | |
| 55.9% | 25.0% | 60.9% | ||||||||||
