
                Boys Basketball - Game Statistics
| Friday, January 10, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nolan Mader | 3-11 | 0-4 | 3-6 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 9 | 
| Thomas Skaggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Knostman | 3-8 | 0-2 | 6-7 | 2 | 8 | 10 | 4 | 2 | 0 | 8 | 0 | 12 | 
| Gavin Garlitz | 4-8 | 3-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | 
| Griffin Caldwell | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Cole Coppock | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 
| Zach Frederick | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 4 | 4 | 0 | 2 | 
| Nick Robbins | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 3-17 | 12-17 | 3 | 23 | 26 | 9 | 5 | 6 | 19 | 0 | 37 | |
| 28.9% | 17.6% | 70.6% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Matthew Beverly | 2-7 | 0-0 | 0-1 | 5 | 5 | 10 | 1 | 2 | 0 | 3 | 0 | 4 | 
| Tyler Montague | 4-12 | 2-5 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 11 | 
| Nick Smith | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Quincy Rackley | 3-6 | 1-3 | 2-2 | 4 | 3 | 7 | 0 | 0 | 0 | 5 | 0 | 9 | 
| Cooper Justice | 3-13 | 1-5 | 1-3 | 0 | 5 | 5 | 3 | 2 | 1 | 2 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton Hall | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 
| Ryan Wilson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Connor Bucchanan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 5-15 | 4-8 | 12 | 20 | 32 | 8 | 9 | 1 | 17 | 0 | 39 | |
| 31.9% | 33.3% | 50.0% | ||||||||||
                
                
                
            