
Boys Basketball - Game Statistics
| Tuesday, January 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dresean Roberts | 4-7 | 1-1 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 1 | 10 |
| Kameron Darner | 3-6 | 1-4 | 2-4 | 1 | 3 | 4 | 2 | 2 | 0 | 5 | 3 | 9 |
| Garrett Schrubb | 3-8 | 0-1 | 0-2 | 2 | 7 | 9 | 2 | 3 | 0 | 0 | 1 | 6 |
| Devon Sever | 3-6 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 9 |
| Iverson Ventura | 3-5 | 2-4 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keagan Patton | 4-6 | 2-3 | 2-2 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 3 | 12 |
| Jerrell Lewis | 2-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 6-14 | 10-18 | 6 | 22 | 28 | 14 | 9 | 2 | 16 | 13 | 60 | |
| 53.7% | 42.9% | 55.6% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Beverly | 1-2 | 0-0 | 2-4 | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 0 | 4 |
| Tyler Montague | 4-14 | 3-11 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 11 |
| Nick Smith | 1-5 | 0-1 | 2-6 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 4 |
| Quincy Rackley | 6-11 | 3-6 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 0 | 15 |
| Cooper Justice | 5-19 | 1-6 | 2-4 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton Hall | 2-4 | 2-3 | 0-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 6 |
| Ryan Wilson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Connor Bucchanan | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 9-27 | 6-16 | 13 | 17 | 30 | 15 | 8 | 1 | 13 | 0 | 57 | |
| 36.8% | 33.3% | 37.5% | ||||||||||
