
Boys Basketball - Game Statistics
| Tuesday, January 21, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Versailles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Beverly | 5-10 | 0-0 | 4-7 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 14 |
| Nick Smith | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 2 |
| Quincy Rackley | 1-4 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 5 |
| Cooper Justice | 2-15 | 0-4 | 2-9 | 1 | 8 | 9 | 4 | 2 | 0 | 0 | 0 | 6 |
| Connor Bucchanan | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Montague | 6-13 | 3-9 | 1-2 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 16 |
| Cameron Hendricks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Woods | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 4-15 | 9-20 | 9 | 20 | 29 | 9 | 9 | 1 | 12 | 0 | 45 | |
| 34.0% | 26.7% | 45.0% | ||||||||||
