
                Boys Basketball - Game Statistics
| Tuesday, January 28, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dominick Durr | 3-11 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 
| Lathan Jones | 2-3 | 0-1 | 0-0 | 2 | 8 | 10 | 1 | 0 | 3 | 3 | 2 | 4 | 
| Avante Martin | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 
| Darren Taborn | 4-18 | 0-3 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 8 | 
| Trey Werntz | 5-10 | 2-4 | 4-4 | 3 | 5 | 8 | 4 | 2 | 1 | 1 | 1 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Johnson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Jaden Swiger | 5-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 10 | 
| Devin Taborn | 2-8 | 0-3 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 
| Camden Vordemark | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-60 | 2-15 | 5-8 | 12 | 29 | 41 | 10 | 5 | 6 | 11 | 11 | 51 | |
| 36.7% | 13.3% | 62.5% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Matthew Beverly | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 2 | 
| Tyler Montague | 5-16 | 2-5 | 2-3 | 0 | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 14 | 
| Nick Smith | 3-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 4 | 0 | 6 | 
| Quincy Rackley | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cooper Justice | 6-17 | 1-5 | 2-3 | 0 | 6 | 6 | 1 | 3 | 0 | 2 | 0 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton Hall | 0-5 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Ryan Wilson | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Connor Bucchanan | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 3-16 | 7-10 | 7 | 18 | 25 | 7 | 9 | 5 | 11 | 0 | 42 | |
| 30.8% | 18.8% | 70.0% | ||||||||||
                
                
                
            