
Boys Basketball - Game Statistics
| Friday, January 31, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre Archie | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| Austin Stanaford | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 2 |
| Jaden Owens | 2-13 | 2-10 | 6-6 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 12 |
| Tucker Raskay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Elijah Reynolds | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Landyn Henry | 4-8 | 3-5 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 12 |
| Shaeden Olden | 10-21 | 3-7 | 3-3 | 5 | 6 | 11 | 4 | 0 | 0 | 7 | 0 | 26 |
| Charlie Walker | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Holley | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 10-25 | 12-12 | 8 | 14 | 22 | 13 | 7 | 1 | 19 | 0 | 60 | |
| 36.5% | 40.0% | 100.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Beverly | 8-12 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 18 |
| Quinton Hall | 3-8 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 7 |
| Nick Smith | 1-1 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 2 |
| Quincy Rackley | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cooper Justice | 0-5 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Montague | 9-19 | 4-7 | 13-16 | 1 | 3 | 4 | 4 | 2 | 0 | 6 | 0 | 35 |
| Ryan Wilson | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Connor Bucchanan | 1-2 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 4-16 | 16-21 | 8 | 19 | 27 | 10 | 9 | 2 | 18 | 0 | 66 | |
| 45.1% | 25.0% | 76.2% | ||||||||||
