
Boys Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Beverly | 6-10 | 0-0 | 1-5 | 4 | 9 | 13 | 2 | 1 | 1 | 3 | 0 | 13 |
| Quinton Hall | 1-5 | 1-2 | 3-4 | 1 | 2 | 3 | 3 | 4 | 0 | 4 | 0 | 6 |
| Nick Smith | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Quincy Rackley | 4-6 | 1-2 | 1-1 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 10 |
| Cooper Justice | 2-19 | 0-3 | 2-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Montague | 3-9 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 9 |
| Ryan Wilson | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| Connor Bucchanan | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cameron Hendricks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-56 | 3-12 | 9-16 | 8 | 22 | 30 | 12 | 9 | 1 | 18 | 0 | 52 | |
| 35.7% | 25.0% | 56.3% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jye'Ton Howard | 4-8 | 0-1 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 8 |
| Austin Jones | 2-5 | 1-2 | 0-1 | 2 | 5 | 7 | 3 | 2 | 1 | 3 | 0 | 5 |
| Aigbokhai Kadari | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 5 | 0 |
| Kalen Mckinney | 5-19 | 1-8 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 3 | 11 |
| Stanley Shrivers | 9-16 | 0-1 | 1-1 | 4 | 7 | 11 | 7 | 5 | 1 | 6 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Berry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Chandler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyron Darby | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Terry Green | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zahir Hopkins | 6-9 | 3-4 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 15 |
| Cole McCandless | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Walker | 2-9 | 0-0 | 4-6 | 9 | 1 | 10 | 2 | 0 | 2 | 0 | 4 | 8 |
| Isaac Zennie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-66 | 5-16 | 6-10 | 21 | 24 | 45 | 15 | 12 | 7 | 14 | 16 | 67 | |
| 42.4% | 31.3% | 60.0% | ||||||||||
