
Boys Basketball - Game Statistics
| Tuesday, February 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Montague | 6-14 | 2-7 | 4-4 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 18 |
| Quinton Hall | 3-8 | 2-4 | 1-2 | 1 | 10 | 11 | 5 | 4 | 0 | 3 | 0 | 9 |
| Nick Smith | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cooper Justice | 5-11 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 10 |
| Connor Bucchanan | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Beverly | 5-6 | 0-0 | 4-5 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 14 |
| Ryan Wilson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Hendricks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 4-15 | 9-11 | 6 | 23 | 29 | 13 | 11 | 2 | 11 | 0 | 57 | |
| 50.0% | 26.7% | 81.8% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin Gerhardt | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 4 |
| Dylan Hoosier | 3-12 | 0-3 | 0-2 | 1 | 4 | 5 | 5 | 0 | 0 | 4 | 3 | 6 |
| Kevin Johnson | 2-5 | 0-0 | 0-2 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 4 |
| Cameron McFarland | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 5 |
| Alex Sparks | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Caupp | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| Zack Gaither | 1-5 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| Isaiah Hoyt | 1-2 | 0-0 | 2-4 | 4 | 1 | 5 | 0 | 1 | 3 | 2 | 1 | 4 |
| Isaiah Rogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shawn Thigpen | 4-9 | 0-1 | 1-5 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 9 |
| Kenji Ward | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 1-11 | 6-17 | 12 | 18 | 30 | 9 | 9 | 5 | 12 | 12 | 43 | |
| 36.0% | 9.1% | 35.3% | ||||||||||
