
                Boys Basketball - Game Statistics
| Friday, February 14, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Matthew Beverly | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 
| Tyler Montague | 6-19 | 3-9 | 4-6 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 0 | 19 | 
| Nick Smith | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Cooper Justice | 6-17 | 2-7 | 2-3 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 16 | 
| Connor Bucchanan | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton Hall | 1-7 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 0 | 2 | 
| Quincy Rackley | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Ryan Wilson | 1-3 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 5-22 | 9-12 | 9 | 17 | 26 | 8 | 14 | 3 | 10 | 0 | 52 | |
| 33.3% | 22.7% | 75.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nolan Mader | 4-6 | 1-3 | 2-4 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 11 | 
| Thomas Skaggs | 5-5 | 1-1 | 0-2 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 0 | 11 | 
| Ben Knostman | 6-10 | 0-0 | 5-8 | 1 | 2 | 3 | 6 | 3 | 0 | 6 | 0 | 17 | 
| Gavin Garlitz | 4-10 | 1-4 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 
| Griffin Caldwell | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Cole Coppock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Frederick | 4-7 | 2-2 | 0-2 | 2 | 7 | 9 | 3 | 2 | 2 | 2 | 0 | 10 | 
| Nick Robbins | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-42 | 6-12 | 7-17 | 5 | 24 | 29 | 14 | 7 | 3 | 14 | 0 | 61 | |
| 57.1% | 50.0% | 41.2% | ||||||||||
                
                
                
            