
Boys Basketball - Game Statistics
| Friday, December 6, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caelan Bush | 2-7 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Nate Fasnacht | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 |
| Dwight Lewis | 5-13 | 0-2 | 1-2 | 2 | 5 | 7 | 4 | 2 | 1 | 6 | 0 | 11 |
| Julius Pullen | 3-5 | 2-3 | 5-8 | 2 | 4 | 6 | 0 | 4 | 0 | 1 | 0 | 13 |
| Garison Secrest | 4-8 | 1-1 | 1-1 | 2 | 4 | 6 | 1 | 3 | 4 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Parrish | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyren Schultz | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Cole Spencer | 4-7 | 0-1 | 5-9 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 4-11 | 12-20 | 9 | 17 | 26 | 7 | 11 | 5 | 15 | 0 | 60 | |
| 44.0% | 36.4% | 60.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Beyke | 5-13 | 1-7 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 11 |
| Foster Cole | 2-10 | 0-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 5 | 4 |
| Nolan Curtis | 2-8 | 1-6 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 7 |
| Alec Fletcher | 0-4 | 0-1 | 3-4 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 2 | 3 |
| Marcus Wood | 6-11 | 0-2 | 4-7 | 2 | 5 | 7 | 5 | 3 | 0 | 6 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Bunger | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mason Wykes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DJ Zimmer | 6-9 | 1-1 | 1-1 | 5 | 4 | 9 | 2 | 4 | 5 | 1 | 4 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 3-22 | 10-14 | 11 | 22 | 33 | 11 | 10 | 6 | 17 | 15 | 57 | |
| 38.6% | 13.6% | 71.4% | ||||||||||
