
Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kalen Mckinney | 10-16 | 4-6 | 1-2 | 3 | 7 | 10 | 0 | 1 | 0 | 2 | 4 | 25 |
| Stanley Shrivers | 6-12 | 0-1 | 0-2 | 3 | 4 | 7 | 2 | 4 | 0 | 6 | 5 | 12 |
| Austin Jones | 5-12 | 0-2 | 2-4 | 7 | 5 | 12 | 5 | 2 | 0 | 5 | 1 | 12 |
| Zahir Hopkins | 1-10 | 0-3 | 3-4 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 5 |
| Jye'Ton Howard | 1-13 | 1-4 | 3-4 | 6 | 1 | 7 | 1 | 1 | 0 | 3 | 1 | 6 |
| Aigbokhai Kadari | 3-6 | 0-0 | 0-0 | 6 | 2 | 8 | 2 | 3 | 2 | 1 | 5 | 6 |
| Isaac Zennie | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Terry Green | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyron Darby | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-75 | 6-18 | 9-16 | 29 | 22 | 51 | 14 | 15 | 2 | 20 | 17 | 71 | |
| 37.3% | 33.3% | 56.3% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dwight Lewis | 5-8 | 0-0 | 2-5 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 12 |
| Julius Pullen | 3-11 | 2-6 | 9-12 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 0 | 17 |
| Tyren Schultz | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Garison Secrest | 1-2 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 4 |
| Cole Spencer | 2-4 | 0-1 | 4-4 | 0 | 3 | 3 | 4 | 3 | 2 | 4 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caelan Bush | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jackson Coolman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nate Fasnacht | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Patrick Parrish | 3-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| Bailey Snapp | 5-9 | 1-5 | 4-5 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 4-15 | 22-30 | 8 | 15 | 23 | 8 | 8 | 7 | 27 | 0 | 64 | |
| 46.3% | 26.7% | 73.3% | ||||||||||
