
Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Stanaford | 3-5 | 0-2 | 3-4 | 6 | 4 | 10 | 1 | 0 | 1 | 2 | 2 | 9 |
| Tre Archie | 1-6 | 1-5 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 3 | 3 |
| Landyn Henry | 5-10 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 12 |
| Shaeden Olden | 5-9 | 0-1 | 1-1 | 4 | 6 | 10 | 4 | 2 | 0 | 3 | 3 | 11 |
| Andrew Holley | 2-8 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Owens | 8-15 | 1-4 | 1-2 | 2 | 6 | 8 | 0 | 4 | 0 | 2 | 2 | 18 |
| Tucker Raskay | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Ryan Davis | 2-5 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Elijah Reynolds | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Josh Mayfield | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conner Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hollis Terrell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charlie Walker | 2-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-69 | 4-19 | 7-12 | 16 | 27 | 43 | 10 | 11 | 2 | 16 | 16 | 71 | |
| 43.5% | 21.1% | 58.3% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Coolman | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Dwight Lewis | 5-9 | 0-1 | 4-4 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 14 |
| Julius Pullen | 0-5 | 0-2 | 2-6 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 0 | 2 |
| Bailey Snapp | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| Garison Secrest | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caelan Bush | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Keegan Dierker | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nate Fasnacht | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Huffman | 4-6 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Brody Munger | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Parrish | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Tyren Schultz | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 8 |
| Cole Spencer | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 4-13 | 8-12 | 3 | 20 | 23 | 6 | 4 | 5 | 25 | 0 | 46 | |
| 42.5% | 30.8% | 66.7% | ||||||||||
