
                Boys Basketball - Game Statistics
| Tuesday, December 17, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Huffman | 0-5 | 0-1 | 1-2 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 
| Dwight Lewis | 2-9 | 0-1 | 0-0 | 5 | 4 | 9 | 3 | 1 | 3 | 6 | 0 | 4 | 
| Julius Pullen | 1-3 | 0-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Tyren Schultz | 1-2 | 1-2 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 
| Garison Secrest | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caelan Bush | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 
| Jackson Coolman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Keegan Dierker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nate Fasnacht | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Brody Munger | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 
| Patrick Parrish | 2-3 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 
| Bailey Snapp | 5-11 | 5-10 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | 0 | 18 | 
| Cole Spencer | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 7-22 | 8-15 | 16 | 15 | 31 | 11 | 6 | 8 | 36 | 0 | 45 | |
| 31.9% | 31.8% | 53.3% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Daniel Bowman | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 6 | 0 | 2 | 3 | 2 | 
| Kelby Cox | 5-9 | 3-6 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 15 | 
| Ryan Hickey | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 
| Tee-Michael Jones | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Luke Keilbaso | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 
| Nate Keller | 8-14 | 1-2 | 1-1 | 4 | 3 | 7 | 8 | 6 | 0 | 1 | 3 | 18 | 
| Joe Palmer | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Bradyn Pennington | 1-2 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 
| Jakob Reed | 6-11 | 0-1 | 5-7 | 5 | 2 | 7 | 4 | 2 | 1 | 3 | 1 | 17 | 
| Andre Snow | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 
| Jalen Tolbert | 5-10 | 0-0 | 1-4 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 11 | 
| Marcus Watson | 1-4 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-72 | 5-11 | 13-19 | 18 | 22 | 40 | 21 | 25 | 4 | 15 | 11 | 86 | |
| 47.2% | 45.5% | 68.4% | ||||||||||
                
                
                
            