
                Boys Basketball - Game Statistics
| Friday, December 20, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake Huffman | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Dwight Lewis | 8-21 | 1-6 | 1-5 | 3 | 5 | 8 | 5 | 0 | 0 | 1 | 0 | 18 | 
| Patrick Parrish | 4-8 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 
| Garison Secrest | 2-5 | 0-1 | 1-3 | 7 | 3 | 10 | 0 | 3 | 0 | 3 | 0 | 5 | 
| Bailey Snapp | 4-12 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caelan Bush | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nate Fasnacht | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Julius Pullen | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Tyren Schultz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Cole Spencer | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 3-16 | 6-12 | 11 | 18 | 29 | 6 | 4 | 1 | 9 | 0 | 47 | |
| 35.2% | 18.8% | 50.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Thomas Skaggs | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 
| Ben Knostman | 10-11 | 2-3 | 3-4 | 1 | 10 | 11 | 10 | 3 | 2 | 2 | 0 | 25 | 
| Gavin Garlitz | 5-9 | 4-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 
| Griffin Caldwell | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 
| Cole Coppock | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Zach Frederick | 5-14 | 1-4 | 1-3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 12 | 
| Nick Robbins | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-43 | 7-13 | 4-8 | 4 | 15 | 19 | 17 | 9 | 4 | 6 | 0 | 63 | |
| 60.5% | 53.8% | 50.0% | ||||||||||
                
                
                
            