
Boys Basketball - Game Statistics
| Tuesday, January 7, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kameron Darner | 4-11 | 0-3 | 6-8 | 0 | 4 | 4 | 7 | 4 | 0 | 3 | 2 | 14 |
| Dresean Roberts | 5-7 | 2-2 | 2-4 | 1 | 3 | 4 | 7 | 3 | 0 | 2 | 1 | 14 |
| Devon Sever | 2-3 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 1 | 6 |
| Keagan Patton | 5-6 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 11 |
| Iverson Ventura | 6-10 | 3-6 | 2-2 | 0 | 7 | 7 | 1 | 1 | 0 | 4 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Chaney | 4-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Garrett Schrubb | 3-10 | 1-1 | 0-1 | 4 | 3 | 7 | 3 | 4 | 0 | 0 | 2 | 7 |
| Jerrell Lewis | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Owen Curtis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Foster | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layne Banning | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-54 | 7-15 | 15-23 | 7 | 24 | 31 | 21 | 18 | 3 | 13 | 11 | 82 | |
| 55.6% | 46.7% | 65.2% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyren Schultz | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Dwight Lewis | 9-18 | 4-5 | 6-6 | 6 | 2 | 8 | 11 | 1 | 3 | 4 | 0 | 28 |
| Cole Spencer | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Julius Pullen | 7-17 | 4-13 | 1-2 | 0 | 2 | 2 | 5 | 3 | 0 | 5 | 0 | 19 |
| Patrick Parrish | 0-5 | 0-0 | 1-2 | 1 | 10 | 11 | 0 | 0 | 5 | 2 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Huffman | 7-10 | 5-8 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 19 |
| Jackson Coolman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nate Fasnacht | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brody Munger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caelan Bush | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-60 | 13-30 | 8-12 | 9 | 19 | 28 | 19 | 7 | 8 | 21 | 0 | 71 | |
| 41.7% | 43.3% | 66.7% | ||||||||||
