
Boys Basketball - Game Statistics
| Friday, January 10, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caelan Bush | 1-5 | 0-5 | 3-6 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Blake Huffman | 5-15 | 5-10 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 17 |
| Dwight Lewis | 5-10 | 3-6 | 4-8 | 2 | 10 | 12 | 4 | 0 | 1 | 2 | 0 | 17 |
| Patrick Parrish | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Julius Pullen | 2-7 | 2-7 | 2-2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Coolman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Fasnacht | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brody Munger | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyren Schultz | 1-3 | 1-3 | 2-3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 |
| Cole Spencer | 2-2 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 11-31 | 14-24 | 12 | 15 | 27 | 11 | 4 | 1 | 11 | 0 | 57 | |
| 36.4% | 35.5% | 58.3% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Gaither | 2-6 | 0-1 | 1-2 | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 4 | 5 |
| Gavin Gerhardt | 2-7 | 0-0 | 2-4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 6 |
| Dylan Hoosier | 5-10 | 1-3 | 8-9 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 2 | 19 |
| Kevin Johnson | 3-8 | 0-0 | 0-0 | 1 | 5 | 6 | 6 | 3 | 1 | 2 | 1 | 6 |
| Shawn Thigpen | 5-10 | 0-3 | 5-6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hoyt | 5-6 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 10 |
| Cameron McFarland | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenji Ward | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Matthew Caupp | 0-1 | 0-0 | 0-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 1-10 | 16-27 | 16 | 16 | 32 | 12 | 9 | 2 | 9 | 20 | 63 | |
| 43.4% | 10.0% | 59.3% | ||||||||||
