
Boys Basketball - Game Statistics
| Friday, January 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Wood | 2-7 | 0-1 | 3-4 | 2 | 4 | 6 | 5 | 3 | 0 | 4 | 2 | 7 |
| Alec Fletcher | 2-4 | 0-0 | 1-4 | 3 | 0 | 3 | 2 | 1 | 0 | 4 | 2 | 5 |
| Tyler Beyke | 2-6 | 0-2 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 4 |
| Foster Cole | 6-9 | 3-5 | 1-2 | 0 | 6 | 6 | 0 | 4 | 1 | 5 | 3 | 16 |
| Nolan Curtis | 0-4 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Zimmer | 4-5 | 0-0 | 6-11 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 14 |
| Mason Wykes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 3-11 | 11-23 | 10 | 18 | 28 | 9 | 10 | 1 | 18 | 14 | 46 | |
| 45.7% | 27.3% | 47.8% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caelan Bush | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Blake Huffman | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 |
| Dwight Lewis | 5-13 | 2-5 | 2-3 | 1 | 3 | 4 | 2 | 2 | 0 | 5 | 0 | 14 |
| Patrick Parrish | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Julius Pullen | 4-9 | 1-4 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Coolman | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Nate Fasnacht | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| Brody Munger | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyren Schultz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 4-15 | 7-9 | 5 | 9 | 14 | 6 | 10 | 0 | 15 | 0 | 39 | |
| 35.0% | 26.7% | 77.8% | ||||||||||
