
                Boys Basketball - Game Statistics
| Friday, January 31, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nate Keller | 3-11 | 2-7 | 1-2 | 2 | 6 | 8 | 3 | 3 | 1 | 0 | 0 | 9 | 
| Bradyn Pennington | 3-7 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | 
| Jakob Reed | 11-16 | 0-1 | 4-6 | 2 | 3 | 5 | 6 | 4 | 0 | 2 | 3 | 26 | 
| Jalen Tolbert | 3-10 | 0-2 | 2-7 | 2 | 8 | 10 | 5 | 3 | 0 | 1 | 3 | 8 | 
| Marcus Watson | 3-5 | 0-0 | 3-6 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 2 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Kelby Cox | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | 
| Ryan Hickey | 8-10 | 0-0 | 0-3 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-64 | 2-12 | 15-29 | 13 | 23 | 36 | 22 | 14 | 3 | 8 | 16 | 79 | |
| 48.4% | 16.7% | 51.7% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Caelan Bush | 1-5 | 1-3 | 5-6 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 8 | 
| Blake Huffman | 8-11 | 3-5 | 4-4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 23 | 
| Dwight Lewis | 4-8 | 0-2 | 0-0 | 1 | 6 | 7 | 7 | 1 | 1 | 4 | 0 | 8 | 
| Brody Munger | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 
| Cole Spencer | 2-5 | 1-2 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Pullen | 4-8 | 4-6 | 2-2 | 0 | 8 | 8 | 2 | 0 | 1 | 3 | 0 | 14 | 
| Patrick Parrish | 0-0 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Tyren Schultz | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 10-20 | 13-17 | 2 | 22 | 24 | 16 | 3 | 2 | 16 | 0 | 69 | |
| 53.5% | 50.0% | 76.5% | ||||||||||
                
                
                
            