
Boys Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Mader | 9-15 | 3-4 | 0-1 | 3 | 1 | 4 | 2 | 4 | 1 | 2 | 0 | 21 |
| Thomas Skaggs | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Ben Knostman | 5-7 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 5 | 0 | 2 | 0 | 11 |
| Gavin Garlitz | 2-7 | 1-4 | 1-2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 6 |
| Griffin Caldwell | 3-5 | 0-1 | 1-1 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 7 |
| Cole Coppock | 5-7 | 0-0 | 3-8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| Nick Robbins | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 2 | 1 | 1 | 0 | 2 |
| Zach Frederick | 4-9 | 2-4 | 0-0 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 10 |
| Gabe Dalinghaus | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Butera | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Dean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-56 | 7-17 | 5-12 | 11 | 21 | 32 | 20 | 15 | 3 | 6 | 0 | 74 | |
| 55.4% | 41.2% | 41.7% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caelan Bush | 1-5 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 4 |
| Blake Huffman | 0-3 | 0-0 | 5-5 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
| Dwight Lewis | 1-6 | 1-3 | 0-0 | 2 | 6 | 8 | 0 | 1 | 2 | 6 | 0 | 3 |
| Brody Munger | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Julius Pullen | 2-8 | 1-5 | 3-3 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Coolman | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| Keegan Dierker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alijah Carter | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nate Fasnacht | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tyren Schultz | 1-8 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-38 | 4-15 | 12-14 | 6 | 13 | 19 | 6 | 6 | 4 | 20 | 0 | 32 | |
| 21.1% | 26.7% | 85.7% | ||||||||||
