
Boys Basketball - Game Statistics
| Tuesday, February 11, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caelan Bush | 2-6 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 6 |
| Blake Huffman | 3-9 | 2-7 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8 |
| Brody Munger | 3-4 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 0 | 8 |
| Tyren Schultz | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Cole Spencer | 3-5 | 0-1 | 5-7 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Fasnacht | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dwight Lewis | 5-13 | 1-3 | 0-2 | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 11 |
| Patrick Parrish | 0-0 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Julius Pullen | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 5-17 | 10-17 | 12 | 17 | 29 | 11 | 7 | 3 | 14 | 0 | 55 | |
| 44.4% | 29.4% | 58.8% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dresean Roberts | 3-6 | 0-3 | 4-5 | 2 | 1 | 3 | 1 | 4 | 0 | 2 | 2 | 10 |
| Kameron Darner | 1-5 | 0-3 | 3-4 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 4 | 5 |
| Garrett Schrubb | 7-16 | 0-0 | 10-15 | 5 | 3 | 8 | 2 | 3 | 0 | 0 | 1 | 24 |
| Iverson Ventura | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Devon Sever | 2-5 | 1-1 | 2-3 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Chaney | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
| Keagan Patton | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jerrell Lewis | 3-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 7 |
| Riley Hill | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 1-10 | 20-29 | 16 | 16 | 32 | 12 | 10 | 1 | 11 | 18 | 61 | |
| 40.0% | 10.0% | 69.0% | ||||||||||
