
                Boys Basketball - Game Statistics
| Tuesday, December 3, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Thomas Skaggs | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 6 | 
| Ben Knostman | 5-13 | 0-2 | 4-5 | 4 | 5 | 9 | 11 | 3 | 2 | 7 | 0 | 14 | 
| Gavin Garlitz | 3-10 | 3-8 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 
| Griffin Caldwell | 3-8 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 
| Cole Coppock | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Zach Frederick | 6-12 | 2-5 | 0-4 | 0 | 9 | 9 | 0 | 1 | 1 | 3 | 0 | 14 | 
| Nick Robbins | 3-5 | 1-3 | 0-1 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 7 | 
| Gabe Dean | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 6-20 | 7-13 | 9 | 18 | 27 | 15 | 8 | 4 | 20 | 0 | 61 | |
| 42.1% | 30.0% | 53.8% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kelby Cox | 2-8 | 1-4 | 0-2 | 0 | 10 | 10 | 4 | 3 | 0 | 2 | 2 | 5 | 
| Ryan Hickey | 4-7 | 0-0 | 3-6 | 4 | 4 | 8 | 2 | 1 | 2 | 2 | 2 | 11 | 
| Nate Keller | 6-10 | 2-4 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 14 | 
| Jakob Reed | 8-16 | 0-2 | 1-2 | 4 | 5 | 9 | 7 | 4 | 0 | 5 | 1 | 17 | 
| Jalen Tolbert | 7-13 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 5 | 1 | 3 | 0 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bowman | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 
| Tee-Michael Jones | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bradyn Pennington | 2-6 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Andre Snow | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-64 | 4-12 | 4-13 | 12 | 24 | 36 | 21 | 14 | 5 | 14 | 13 | 68 | |
| 46.9% | 33.3% | 30.8% | ||||||||||
                
                
                
            